Usage Statistics for infoserve.nl

Summary Period: June 2022
Generated 01-Jul-2022 06:25 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2022
Total Hits 52704
Total Files 52506
Total Pages 52620
Total Visits 2565
Total kB Files 1319431
Total kB In 0
Total kB Out 0
Total Unique Sites 903
Total Unique URLs 39
Total Unique Referrers 56
Total Unique User Agents 86
. Avg Max
Hits per Hour 73 234
Hits per Day 1756 3523
Files per Day 1750 3439
Pages per Day 1754 3521
Visits per Day 85 405
kB Files per Day 43981 122341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52506
Code 304 - Not Modified 43
Code 404 - Not Found 155

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2071 3.93% 2054 3.91% 2055 3.91% 49 1.91% 28 3.10% 25336 1.92% 0 0.00% 0 0.00%
2 2701 5.12% 2701 5.14% 2701 5.13% 21 0.82% 16 1.77% 45537 3.45% 0 0.00% 0 0.00%
3 3355 6.37% 3330 6.34% 3338 6.34% 33 1.29% 25 2.77% 70161 5.32% 0 0.00% 0 0.00%
4 1156 2.19% 1155 2.20% 1155 2.19% 14 0.55% 13 1.44% 20841 1.58% 0 0.00% 0 0.00%
5 1873 3.55% 1873 3.57% 1873 3.56% 35 1.36% 17 1.88% 42848 3.25% 0 0.00% 0 0.00%
6 2589 4.91% 2589 4.93% 2589 4.92% 35 1.36% 19 2.10% 60125 4.56% 0 0.00% 0 0.00%
7 2712 5.15% 2701 5.14% 2709 5.15% 60 2.34% 35 3.88% 66417 5.03% 0 0.00% 0 0.00%
8 2411 4.57% 2401 4.57% 2402 4.56% 45 1.75% 41 4.54% 63648 4.82% 0 0.00% 0 0.00%
9 2618 4.97% 2616 4.98% 2608 4.96% 51 1.99% 43 4.76% 69159 5.24% 0 0.00% 0 0.00%
10 2802 5.32% 2782 5.30% 2796 5.31% 42 1.64% 27 2.99% 79813 6.05% 0 0.00% 0 0.00%
11 751 1.42% 751 1.43% 751 1.43% 16 0.62% 14 1.55% 22315 1.69% 0 0.00% 0 0.00%
12 1616 3.07% 1616 3.08% 1612 3.06% 23 0.90% 18 1.99% 19034 1.44% 0 0.00% 0 0.00%
13 1892 3.59% 1892 3.60% 1891 3.59% 35 1.36% 29 3.21% 22439 1.70% 0 0.00% 0 0.00%
14 2070 3.93% 2070 3.94% 2070 3.93% 21 0.82% 19 2.10% 24418 1.85% 0 0.00% 0 0.00%
15 2516 4.77% 2513 4.79% 2513 4.78% 58 2.26% 30 3.32% 29362 2.23% 0 0.00% 0 0.00%
16 3523 6.68% 3439 6.55% 3521 6.69% 9 0.35% 8 0.89% 40624 3.08% 0 0.00% 0 0.00%
17 3412 6.47% 3390 6.46% 3406 6.47% 8 0.31% 8 0.89% 39727 3.01% 0 0.00% 0 0.00%
18 904 1.72% 904 1.72% 904 1.72% 3 0.12% 3 0.33% 10668 0.81% 0 0.00% 0 0.00%
19 922 1.75% 922 1.76% 922 1.75% 118 4.60% 98 10.85% 28351 2.15% 0 0.00% 0 0.00%
20 536 1.02% 535 1.02% 536 1.02% 321 12.51% 248 27.46% 52316 3.97% 0 0.00% 0 0.00%
21 1785 3.39% 1785 3.40% 1785 3.39% 251 9.79% 203 22.48% 49165 3.73% 0 0.00% 0 0.00%
22 1435 2.72% 1435 2.73% 1431 2.72% 233 9.08% 185 20.49% 47151 3.57% 0 0.00% 0 0.00%
23 2415 4.58% 2415 4.60% 2415 4.59% 393 15.32% 277 30.68% 101152 7.67% 0 0.00% 0 0.00%
24 1574 2.99% 1573 3.00% 1573 2.99% 405 15.79% 277 30.68% 122341 9.27% 0 0.00% 0 0.00%
25 582 1.10% 582 1.11% 582 1.11% 107 4.17% 97 10.74% 35495 2.69% 0 0.00% 0 0.00%
26 1396 2.65% 1396 2.66% 1396 2.65% 138 5.38% 118 13.07% 51345 3.89% 0 0.00% 0 0.00%
27 371 0.70% 371 0.71% 370 0.70% 24 0.94% 24 2.66% 29976 2.27% 0 0.00% 0 0.00%
28 321 0.61% 320 0.61% 321 0.61% 50 1.95% 31 3.43% 29491 2.24% 0 0.00% 0 0.00%
29 211 0.40% 211 0.40% 211 0.40% 21 0.82% 8 0.89% 18047 1.37% 0 0.00% 0 0.00%
30 184 0.35% 184 0.35% 184 0.35% 12 0.47% 7 0.78% 2129 0.16% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2390 4.53% 79 2380 4.53% 79 2389 4.54% 1944 58306 4.42% 0 0 0.00% 0 0 0.00%
1 72 2187 4.15% 72 2187 4.17% 72 2187 4.16% 1811 54340 4.12% 0 0 0.00% 0 0 0.00%
2 74 2231 4.23% 74 2230 4.25% 74 2231 4.24% 1866 55985 4.24% 0 0 0.00% 0 0 0.00%
3 75 2255 4.28% 75 2255 4.29% 75 2255 4.29% 1921 57638 4.37% 0 0 0.00% 0 0 0.00%
4 76 2304 4.37% 76 2286 4.35% 76 2288 4.35% 1971 59118 4.48% 0 0 0.00% 0 0 0.00%
5 71 2157 4.09% 71 2148 4.09% 71 2157 4.10% 1831 54939 4.16% 0 0 0.00% 0 0 0.00%
6 72 2161 4.10% 69 2077 3.96% 71 2158 4.10% 1752 52569 3.98% 0 0 0.00% 0 0 0.00%
7 67 2036 3.86% 67 2035 3.88% 67 2035 3.87% 1709 51259 3.88% 0 0 0.00% 0 0 0.00%
8 67 2024 3.84% 67 2024 3.85% 67 2021 3.84% 1715 51452 3.90% 0 0 0.00% 0 0 0.00%
9 73 2195 4.16% 72 2188 4.17% 73 2194 4.17% 1853 55592 4.21% 0 0 0.00% 0 0 0.00%
10 68 2063 3.91% 68 2062 3.93% 68 2055 3.91% 1763 52895 4.01% 0 0 0.00% 0 0 0.00%
11 68 2064 3.92% 68 2064 3.93% 68 2064 3.92% 1781 53416 4.05% 0 0 0.00% 0 0 0.00%
12 66 1991 3.78% 66 1991 3.79% 66 1991 3.78% 1816 54477 4.13% 0 0 0.00% 0 0 0.00%
13 72 2183 4.14% 72 2165 4.12% 72 2166 4.12% 1813 54385 4.12% 0 0 0.00% 0 0 0.00%
14 72 2186 4.15% 72 2186 4.16% 72 2186 4.15% 1783 53498 4.05% 0 0 0.00% 0 0 0.00%
15 72 2162 4.10% 71 2159 4.11% 71 2159 4.10% 1733 52001 3.94% 0 0 0.00% 0 0 0.00%
16 74 2221 4.21% 73 2219 4.23% 73 2217 4.21% 1874 56223 4.26% 0 0 0.00% 0 0 0.00%
17 72 2163 4.10% 71 2143 4.08% 71 2154 4.09% 1800 54004 4.09% 0 0 0.00% 0 0 0.00%
18 69 2085 3.96% 69 2085 3.97% 69 2085 3.96% 1792 53746 4.07% 0 0 0.00% 0 0 0.00%
19 74 2233 4.24% 74 2233 4.25% 74 2232 4.24% 1860 55786 4.23% 0 0 0.00% 0 0 0.00%
20 77 2324 4.41% 77 2324 4.43% 77 2323 4.41% 1895 56861 4.31% 0 0 0.00% 0 0 0.00%
21 79 2398 4.55% 79 2398 4.57% 79 2398 4.56% 1931 57917 4.39% 0 0 0.00% 0 0 0.00%
22 78 2366 4.49% 78 2342 4.46% 78 2350 4.47% 1885 56541 4.29% 0 0 0.00% 0 0 0.00%
23 77 2325 4.41% 77 2325 4.43% 77 2325 4.42% 1883 56483 4.28% 0 0 0.00% 0 0 0.00%

Top 27 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 46302 87.85% 545260 41.33% 0 0.00% 0 0.00% /usage/
2 3983 7.56% 474836 35.99% 0 0.00% 0 0.00% /usage/usage_202206.html
3 1953 3.71% 283090 21.46% 0 0.00% 0 0.00% /usage/usage_202107.html
4 111 0.21% 15212 1.15% 0 0.00% 0 0.00% /usage/usage_202205.html
5 78 0.15% 65 0.00% 0 0.00% 0 0.00% /
6 24 0.05% 16 0.00% 0 0.00% 0 0.00% /vanelderen/
7 23 0.04% 9 0.00% 0 0.00% 0 0.00% /robots.txt
8 12 0.02% 656 0.05% 0 0.00% 0 0.00% /usage/usage_202106.html
9 8 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 7 0.01% 44 0.00% 0 0.00% 0 0.00% /usage/usage_202109.html
11 3 0.01% 94 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html
12 2 0.00% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 2 0.00% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
14 2 0.00% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/license.php
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/translators.html
16 2 0.00% 8 0.00% 0 0.00% 0 0.00% /usage/usage_202104.html
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202108.html
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202110.html
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202111.html
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202112.html
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202201.html
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202202.html
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202203.html
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202204.html
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% /usage/usage_202103.html
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% Images

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46302 87.85% 545260 41.33% 0 0.00% 0 0.00% /usage/
2 3983 7.56% 474836 35.99% 0 0.00% 0 0.00% /usage/usage_202206.html
3 1953 3.71% 283090 21.46% 0 0.00% 0 0.00% /usage/usage_202107.html
4 111 0.21% 15212 1.15% 0 0.00% 0 0.00% /usage/usage_202205.html
5 12 0.02% 656 0.05% 0 0.00% 0 0.00% /usage/usage_202106.html
6 3 0.01% 94 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html
7 78 0.15% 65 0.00% 0 0.00% 0 0.00% /
8 7 0.01% 44 0.00% 0 0.00% 0 0.00% /usage/usage_202109.html
9 24 0.05% 16 0.00% 0 0.00% 0 0.00% /vanelderen/
10 23 0.04% 9 0.00% 0 0.00% 0 0.00% /robots.txt

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1953 3.71% 1830 71.51% /usage/usage_202107.html
2 46302 87.85% 648 25.32% /usage/
3 78 0.15% 53 2.07% /
4 12 0.02% 10 0.39% /usage/usage_202106.html
5 3983 7.56% 7 0.27% /usage/usage_202206.html
6 7 0.01% 5 0.20% /usage/usage_202109.html
7 111 0.21% 2 0.08% /usage/usage_202205.html
8 24 0.05% 2 0.08% /vanelderen/
9 3 0.01% 1 0.04% /usage/usage_202009.html
10 2 0.00% 1 0.04% /usage/usage_202104.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1953 3.71% 485 67.27% /usage/usage_202107.html
2 46302 87.85% 232 32.18% /usage/
3 78 0.15% 3 0.42% /
4 3983 7.56% 1 0.14% /usage/usage_202206.html

Top 30 of 903 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30861 58.56% 30861 58.78% 364112 27.60% 0 0.00% 0 0.00% 6 0.23% 95-165-100-99.static.spd-mgts.ru
2 3588 6.81% 3588 6.83% 433600 32.86% 0 0.00% 0 0.00% 4 0.16% vm1985900.51ssd.had.wf
3 2424 4.60% 2424 4.62% 28606 2.17% 0 0.00% 0 0.00% 5 0.19% uk2.freeconnect.link
4 1792 3.40% 1792 3.41% 21148 1.60% 0 0.00% 0 0.00% 5 0.19% 195-130.static.ipcserver.net
5 1326 2.52% 1326 2.53% 15649 1.19% 0 0.00% 0 0.00% 1 0.04% fr10.freeconnect.link
6 1269 2.41% 1269 2.42% 14976 1.14% 0 0.00% 0 0.00% 2 0.08% 62.210.127.114
7 1092 2.07% 1092 2.08% 12883 0.98% 0 0.00% 0 0.00% 40 1.56% unn-156-146-33-241.cdn77.com
8 591 1.12% 591 1.13% 6974 0.53% 0 0.00% 0 0.00% 1 0.04% us4.freeconnect.link
9 561 1.06% 561 1.07% 6620 0.50% 0 0.00% 0 0.00% 1 0.04% 104.149.139.178
10 537 1.02% 537 1.02% 6337 0.48% 0 0.00% 0 0.00% 1 0.04% 78.129.132.29
11 528 1.00% 528 1.01% 6231 0.47% 0 0.00% 0 0.00% 3 0.12% uk3.freeconnect.link
12 480 0.91% 480 0.91% 53330 4.04% 0 0.00% 0 0.00% 4 0.16% 5x19x96x173.static-business.spb.ertelecom.ru
13 468 0.89% 468 0.89% 5522 0.42% 0 0.00% 0 0.00% 12 0.47% eva.3397070.example.com
14 450 0.85% 450 0.86% 5311 0.40% 0 0.00% 0 0.00% 5 0.19% uk1.freeconnect.link
15 411 0.78% 411 0.78% 4851 0.37% 0 0.00% 0 0.00% 1 0.04% 109.248.149.209
16 408 0.77% 408 0.78% 4816 0.36% 0 0.00% 0 0.00% 1 0.04% 109.248.149.208
17 315 0.60% 315 0.60% 3717 0.28% 0 0.00% 0 0.00% 1 0.04% 149.18.24.206
18 306 0.58% 306 0.58% 3612 0.27% 0 0.00% 0 0.00% 1 0.04% 185.90.61.221
19 288 0.55% 288 0.55% 3399 0.26% 0 0.00% 0 0.00% 1 0.04% 109.248.149.210
20 279 0.53% 279 0.53% 3293 0.25% 0 0.00% 0 0.00% 2 0.08% lv9.telecom24.link
21 276 0.52% 276 0.53% 3258 0.25% 0 0.00% 0 0.00% 22 0.86% 5.254.55.146
22 260 0.49% 260 0.50% 3068 0.23% 0 0.00% 0 0.00% 2 0.08% us2.freeconnect.link
23 219 0.42% 219 0.42% 2585 0.20% 0 0.00% 0 0.00% 1 0.04% 5.253.114.65
24 196 0.37% 196 0.37% 2313 0.18% 0 0.00% 0 0.00% 7 0.27% 109-68-118-233.dynamic.issr.ru
25 141 0.27% 141 0.27% 1664 0.13% 0 0.00% 0 0.00% 2 0.08% lv7.telecom24.link
26 111 0.21% 111 0.21% 1310 0.10% 0 0.00% 0 0.00% 1 0.04% lv11.telecom24.link
27 93 0.18% 93 0.18% 1098 0.08% 0 0.00% 0 0.00% 3 0.12% jp1.telecom24.link
28 84 0.16% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.04% 217.160.145.31
29 75 0.14% 75 0.14% 885 0.07% 0 0.00% 0 0.00% 2 0.08% 172.107.198.234
30 72 0.14% 72 0.14% 850 0.06% 0 0.00% 0 0.00% 1 0.04% 91.246.58.131

Top 10 of 903 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3588 6.81% 3588 6.83% 433600 32.86% 0 0.00% 0 0.00% 4 0.16% vm1985900.51ssd.had.wf
2 30861 58.56% 30861 58.78% 364112 27.60% 0 0.00% 0 0.00% 6 0.23% 95-165-100-99.static.spd-mgts.ru
3 480 0.91% 480 0.91% 53330 4.04% 0 0.00% 0 0.00% 4 0.16% 5x19x96x173.static-business.spb.ertelecom.ru
4 2424 4.60% 2424 4.62% 28606 2.17% 0 0.00% 0 0.00% 5 0.19% uk2.freeconnect.link
5 1792 3.40% 1792 3.41% 21148 1.60% 0 0.00% 0 0.00% 5 0.19% 195-130.static.ipcserver.net
6 1326 2.52% 1326 2.53% 15649 1.19% 0 0.00% 0 0.00% 1 0.04% fr10.freeconnect.link
7 1269 2.41% 1269 2.42% 14976 1.14% 0 0.00% 0 0.00% 2 0.08% 62.210.127.114
8 1092 2.07% 1092 2.08% 12883 0.98% 0 0.00% 0 0.00% 40 1.56% unn-156-146-33-241.cdn77.com
9 54 0.10% 54 0.10% 7896 0.60% 0 0.00% 0 0.00% 36 1.40% 187-8-168-140.customer.tdatabrasil.net.br
10 48 0.09% 48 0.09% 7019 0.53% 0 0.00% 0 0.00% 30 1.17% 47.90.37.144

Top 30 of 56 Total Referrers
# Hits Referrer
1 31137 59.08% http://proserial.org
2 4621 8.77% https://evakuator-kronshtadt.ru
3 1901 3.61% https://911.spb.ru
4 1831 3.47% - (Direct Request)
5 1792 3.40% https://siski.name
6 1622 3.08% https://evakuator-kurortniy.ru
7 1574 2.99% https://evacuator21.ru/
8 1263 2.40% https://yandex.ru/profile/103854529831
9 932 1.77% https://avtozaimer.ru/
10 903 1.71% https://evakuator.expert/
11 778 1.48% https://musor8m3.ru/
12 671 1.27% https://auto.evakuator.expert/
13 502 0.95% https://mistymag.ru/
14 304 0.58% https://mebelden.ru/
15 185 0.35% http://wow2019.ru/
16 178 0.34% http://netstate.ru
17 175 0.33% http://netstate.ru/
18 171 0.32% http://z.globus-kino.ru/
19 167 0.32% http://z.globus-kino.ru
20 166 0.31% http://mail.infoserve.nl/usage/
21 165 0.31% http://cleantalkorg2.ru
22 156 0.30% http://cleantalkorg2.ru/
23 156 0.30% http://cleantalkorg4.ru/
24 155 0.29% http://abisko.ru
25 151 0.29% http://cleantalkorg4.ru
26 150 0.28% http://wow2019.ru
27 139 0.26% http://abisko.ru/
28 130 0.25% http://evakuator-kronshtadt.transteh.net/
29 84 0.16% http://evakuator-kurortniy-sestroreck.transteh.net/
30 84 0.16% www.bing.com

Top 8 of 86 Total User Agents
# Hits User Agent
1 52609 99.82% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 71 0.13% wp_is_mobile
3 4 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 4 0.01% Googlebot-Image/1.0
5 3 0.01% ScamadviserExternalHit/1.0
6 2 0.00% Mozilla & Netscape
7 2 0.00% Spider_Bot/3.0
8 1 0.00% python-requests/2.27.1

Usage by Location for June 2022

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 32974 62.56% 32973 62.80% 445838 33.79% 0 0.00% 0 0.00% Russian Federation
2 8279 15.71% 8237 15.69% 141850 10.75% 0 0.00% 0 0.00% Unresolved/Unknown
3 3588 6.81% 3588 6.83% 433600 32.86% 0 0.00% 0 0.00% Wallis and Futuna Islands
4 2053 3.90% 2051 3.91% 52770 4.00% 0 0.00% 0 0.00% Network
5 1776 3.37% 1774 3.38% 28630 2.17% 0 0.00% 0 0.00% US Commercial
6 1278 2.42% 1278 2.43% 15083 1.14% 0 0.00% 0 0.00% France
7 605 1.15% 550 1.05% 19365 1.47% 0 0.00% 0 0.00% United States
8 600 1.14% 600 1.14% 8114 0.61% 0 0.00% 0 0.00% Great Britain (UK)
9 481 0.91% 481 0.92% 70194 5.32% 0 0.00% 0 0.00% Korea (South)
10 139 0.26% 139 0.26% 19519 1.48% 0 0.00% 0 0.00% Brazil
11 132 0.25% 47 0.09% 1674 0.13% 0 0.00% 0 0.00% Germany
12 98 0.19% 98 0.19% 7970 0.60% 0 0.00% 0 0.00% Canada
13 71 0.13% 71 0.14% 9172 0.70% 0 0.00% 0 0.00% Colombia
14 45 0.09% 45 0.09% 6311 0.48% 0 0.00% 0 0.00% Poland
15 40 0.08% 40 0.08% 4639 0.35% 0 0.00% 0 0.00% Argentina
16 39 0.07% 39 0.07% 460 0.03% 0 0.00% 0 0.00% Uzbekistan
17 29 0.06% 29 0.06% 2594 0.20% 0 0.00% 0 0.00% China
18 24 0.05% 24 0.05% 1874 0.14% 0 0.00% 0 0.00% India
19 23 0.04% 23 0.04% 2880 0.22% 0 0.00% 0 0.00% Japan
20 22 0.04% 22 0.04% 2679 0.20% 0 0.00% 0 0.00% Indonesia
21 20 0.04% 20 0.04% 236 0.02% 0 0.00% 0 0.00% Ukraine
22 19 0.04% 19 0.04% 2778 0.21% 0 0.00% 0 0.00% Paraguay
23 18 0.03% 18 0.03% 212 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
24 16 0.03% 15 0.03% 446 0.03% 0 0.00% 0 0.00% Non-Profit Organization
25 16 0.03% 16 0.03% 2340 0.18% 0 0.00% 0 0.00% Taiwan
26 15 0.03% 15 0.03% 2193 0.17% 0 0.00% 0 0.00% Italy
27 14 0.03% 5 0.01% 587 0.04% 0 0.00% 0 0.00% Australia
28 14 0.03% 14 0.03% 2047 0.16% 0 0.00% 0 0.00% Ecuador
29 14 0.03% 14 0.03% 2047 0.16% 0 0.00% 0 0.00% Hungary
30 13 0.02% 13 0.02% 1632 0.12% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01